
Galaxy core adalah jenis lini galaxy yang sangat laris dipasaran smartphone ini tampak elegan dan ringan dengan Dual core 1.2 ghz sudah cukup untuk menjalankan aplikasi yang lumayan berat
dan dengan Ram 768 mb sudah lancar dan halus
semoga handphone ini dapat menjadi salah satu recomend untuk anda yang sedang mencari handphone
| Juni 2014 | Rp 2.325.000 | Rp 1.900.000 |
source : http://www.gsmarena.com/samsung_galaxy_core_i8260-5419.php
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - GT-I8260 |
|---|---|---|
| GSM 850 / 900 / 1800 / 1900 - GT-I8262 (SIM 1 & SIM 2) | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 900 / 2100 - GT-I8262 (SIM 1 & SIM 2) | ||
| SIM | Optional Dual SIM (dual stand-by) | |
| Announced | 2013, May | |
| Status | Available. Released 2013, June |
| BODY | Dimensions | 129.3 x 67.6 x 9 mm (5.09 x 2.66 x 0.35 in) |
|---|---|---|
| Weight | 124 g (4.37 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
| Multitouch | Yes |
| SOUND | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 64 GB |
|---|---|---|
| Internal | 8 GB (4.5 GB user available), 1 GB RAM |
| DATA | GPRS | Yes |
|---|---|---|
| EDGE | Yes | |
| Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
| Bluetooth | Yes, v3.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 480p@30fps | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.1.2 (Jelly Bean) |
|---|---|---|
| Chipset | Snapdragon MSM8225 S4 Play | |
| CPU | Dual-core 1.2 GHz Cortex-A5 | |
| GPU | Adreno 203 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Metallic Blue, Chic White | |
| - SNS integration - MP4/WMV/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Organizer - Image/video editor - Document viewer - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 1800 mAh battery | |
|---|---|---|
| Stand-by | Up to 500 h (2G) / Up to 300 h (3G) | |
| Talk time | Up to 14 h (2G) / Up to 9 h (3G) |
| MISC | SAR EU | 0.29 W/kg (head) 0.95 W/kg (body) |
|---|---|---|
| Price group |
| TESTS | Display | Contrast ratio: 842:1 (nominal) / 1.563:1 (sunlight) |
|---|---|---|
| Loudspeaker | Voice 71dB / Noise 64dB / Ring 72dB | |
| Audio quality | Noise -89.5dB / Crosstalk -85.2dB | |
| Camera | Photo | |
| Battery life |
Sony Xperia M2
Experia M2 adalah generasi penerus dari experia m , smartphone ini termasuk dual sim ,
termasuk dari produk yang laris dikarenakan harga yang tidak terlalu tinggi
| experia M2 Juni 2014 | baru Rp.2,999,000, | Rp. |
| experia M2 Dual Juni 2014 | baru Rp.3,099,000 | Rp. |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - all models |
|---|---|---|
| 3G Network | HSDPA 850 / 900 / 2100 - D2303 | |
| HSDPA 850 / 1700 / 1900 / 2100 - D2306 HSDPA 850 / 900 / 1900 / 2100 - D2305 | ||
| 4G Network | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 - D2303 | |
| LTE 700/1700/2600 - D2306 | ||
| SIM | Micro-SIM | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 139.7 x 71.1 x 8.6 mm (5.5 x 2.80 x 0.34 in) |
|---|---|---|
| Weight | 148 g (5.22 oz) |
| DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 540 x 960 pixels, 4.8 inches (~229 ppi pixel density) | |
| Multitouch | Yes, up to 4 fingers | |
| Protection | Scratch-resistant glass |
| SOUND | Alert types | Vibration; MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 8 GB, 1 GB RAM |
| DATA | GPRS | Up to 107 kbps |
|---|---|---|
| EDGE | Up to 296 kbps | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps; LTE | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| NFC | Yes | |
| USB | Yes, microUSB v2.0, USB On-the-go, USB Host |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization, HDR, panorama | |
| Video | Yes, 1080p, check quality | |
| Secondary | Yes, VGA, 480p |
| FEATURES | OS | Android OS, v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8926 Snapdragon 400 (D2303, D2306) Qualcomm MSM8226 Snapdragon 400 (D2305) | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 305 | |
| Sensors | Accelerometer, proximity, compass | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML5 | |
| Radio | FM radio with RDS | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | Black, White, Purple | |
| - ANT+ support - SNS integration - Active noise cancellation with dedicated mic - MP4/H.263/H.264 player - MP3/eAAC+/WAV player - Document viewer - Photo viewer/editor - Voice memo/dial - Predictive text input |
| BATTERY | Non-removable Li-Ion 2300 mAh battery | |
|---|---|---|
| Stand-by | Up to 588 h (2G) / Up to 633 h (3G) | |
| Talk time | Up to 13 h 25 min (2G) / Up to 14 h 36 min (3G) | |
| Music play | Up to 58 h 25 min |
LG L70 Dual D325
LG L70 adalah smartphone besutan LG ,smartphone ini sangat bersaing dengan smartphone dual sim mid-range
mungkin smartphone ini bisa menjadi recomend bagi yang ingin mencari smartphone Dual sim dengan Dualcore 1,2 prosessor
| LG l70 Dual Juni 2014 | baru Rp.2,149,000, | Rp. |
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| SIM | Dual SIM (Mini-SIM, dual stand-by) | |
| Announced | 2014, February | |
| Status | Available. Released 2014, May |
| BODY | Dimensions | 127.2 x 66.8 x 9.5 mm (5.01 x 2.63 x 0.37 in) |
|---|---|---|
| Weight | 126.6 g (4.48 oz) |
| DISPLAY | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.5 inches (~207 ppi pixel density) | |
| Multitouch | Yes | |
| Protection | Corning Gorilla Glass 2 | |
| LG UI v3.0 |
| SOUND | Alert types | Vibration, MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| MEMORY | Card slot | microSD, up to 32 GB |
|---|---|---|
| Internal | 4 GB, 1 GB RAM |
| DATA | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, Wi-Fi hotspot | |
| Bluetooth | Yes, v4.0 with A2DP | |
| USB | Yes, microUSB v2.0 |
| CAMERA | Primary | 5 MP, 2592 х 1944 pixels, autofocus, LED flash |
|---|---|---|
| Features | Geo-tagging, touch focus, face detection, panorama | |
| Video | Yes | |
| Secondary | Yes, VGA |
| FEATURES | OS | Android OS, v4.4.2 (KitKat) |
|---|---|---|
| Chipset | Qualcomm MSM8210 Snapdragon 200 | |
| CPU | Dual-core 1.2 GHz Cortex-A7 | |
| GPU | Adreno 302 | |
| Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio | |
| GPS | Yes, with A-GPS support and GLONASS | |
| Java | Yes, via Java MIDP emulator | |
| Colors | White, Black | |
| - SNS applications - XviD/MP4/H.264/H.263 player - MP3/WAV/eAAC+/FLAC player - Photo viewer/editor - Document viewer - Organizer - Voice memo/dial - Predictive text input |
| BATTERY | Li-Ion 2100 mAh battery | |
|---|---|---|
| Stand-by | Up to 390 h | |
| Talk time | Up to 4 h 40 min |
Harga hp 2 jutaan
Harga android 2 jutaan - 3 jutaan
Harga android 2 jutaan - 3 jutaan
Harga galaxy core duos 2014
Harga LG L70



Tidak ada komentar:
Posting Komentar